All of our T-shirts and Sweatshirts are unisex, which means that any model presented can be worn by both men and women. The sizes shown are based on the male format and are European reference measures.
We are all different, so the adjustment can vary from person to person. Please note that the size tables shown below are for guidance only. The measurements shown are in centimeters (cm).
T-shirts
Sizes | S | M | L | XL |
A. Half Chest | 46 | 52 | 55 | 58 |
B. Body Lenght | 66 | 72 | 74 | 76 |
C. Sleeve Lenght | 19,5 | 21,5 | 22,5 | 22,5 |
Sweatshirts
Sizes | S | M | L | XL |
A. Half Chest | 48 | 53 | 56 | 59 |
B. Body Lenght | 65 | 72 | 74 | 76 |
C. Sleeve Lenght | 62 | 66 | 67,5 | 69 |
Hoodies
Sizes | S | M | L | XL |
A. Half Chest | 51,5 | 54 | 57 | 60 |
B. Body Lenght | 68 | 72 | 76 | 76 |
C. Sleeve Lenght | 75 | 79 | 80,5 | 82 |
Tote Bag
A. Height | 39 |
B. Width | 37 |
C. Strap Lenght | 65 |